KMK Nomor: KMK Nomor 3/MK/EF.2/2026
Tanggal Berlaku: 2026-01-21 - 2026-01-27
| Negara ID | Nilai | Direction | Nama Negara | Mata Uang | Ratio | Change |
|---|---|---|---|---|---|---|
| USD | 16870.00 | up | Amerika Serikat | Dolar | 1 | 84.00 |
| AUD | 11288.22 | up | Australia | Dolar | 1 | 21.79 |
| CAD | 12144.02 | up | Kanada | Dolar | 1 | 19.79 |
| DKK | 2626.30 | up | Denmark | Kroner | 1 | 3.29 |
| HKD | 2163.37 | up | Hongkong | Dolar | 1 | 8.43 |
| MYR | 4158.49 | up | Malaysia | Ringgit | 1 | 26.49 |
| NZD | 9701.79 | up | Selandia Baru | Dolar | 1 | 22.98 |
| NOK | 1672.85 | up | Norwegia | Kroner | 1 | 5.94 |
| GBP | 22636.17 | up | Inggris | Poundsterling | 1 | 27.44 |
| SGD | 13098.65 | up | Singapura | Dolar | 1 | 20.55 |
| SEK | 1832.00 | up | Swedia | Kroner | 1 | 7.41 |
| CHF | 21062.97 | up | Swiss | Franc | 1 | 2.02 |
| JPY | 10643.51 | down | Jepang | Yen | 100 | -54.34 |
| MMK | 8.02 | up | Myanmar | Kyat | 1 | 0.04 |
| INR | 186.51 | up | India | Rupee | 1 | 0.22 |
| KWD | 54827.98 | up | Kuwait | Dinar | 1 | 236.52 |
| PKR | 58.89 | down | Pakistan | Rupee | 1 | -1.04 |
| PHP | 284.12 | up | Philipina | Peso | 1 | 0.68 |
| SAR | 4498.41 | up | Saudi Arabia | Riyal | 1 | 22.43 |
| LKR | 54.57 | up | Sri Lanka | Rupee | 1 | 0.30 |
| THB | 537.49 | up | Thailand | Bath | 1 | 1.99 |
| BND | 13103.81 | up | Brunei Darussalam | Dolar | 1 | 32.04 |
| EUR | 19622.89 | up | Euro | Euro | 1 | 22.55 |
| CNY | 2420.85 | up | Renminbi Tiongkok | Yuan | 1 | 17.06 |
| KRW | 11.47 | down | Korea | Won | 1 | -0.10 |
You can access the exchange rate data in JSON format for a specific date by using the following URL:
https://kurs.issbox.com/download_kurs.php?date=YYYY-MM-DD
Replace YYYY-MM-DD with the desired date (e.g., 2024-01-01).
Full Example https://kurs.issbox.com/download_kurs.php?date=2023-11-01
This URL will return the exchange rate data in JSON format for the specified date, which can be used for your own applications or data processing needs.