KMK Nomor: KMK Nomor 36/MK/EF.2/2026
Tanggal Berlaku: 2026-08-05 - 2026-08-11
| Negara ID | Nilai | Direction | Nama Negara | Mata Uang | Ratio | Change |
|---|---|---|---|---|---|---|
| USD | 18062.00 | up | Amerika Serikat | Dolar | 1 | 125.00 |
| AUD | 12631.64 | up | Australia | Dolar | 1 | 96.97 |
| CAD | 12843.61 | up | Kanada | Dolar | 1 | 113.01 |
| DKK | 2767.67 | up | Denmark | Kroner | 1 | 33.81 |
| HKD | 2303.10 | up | Hongkong | Dolar | 1 | 15.71 |
| MYR | 4417.67 | up | Malaysia | Ringgit | 1 | 31.60 |
| NZD | 10515.95 | up | Selandia Baru | Dolar | 1 | 95.98 |
| NOK | 1883.10 | up | Norwegia | Kroner | 1 | 18.77 |
| GBP | 24164.80 | up | Inggris | Poundsterling | 1 | 193.88 |
| SGD | 14030.08 | up | Singapura | Dolar | 1 | 139.46 |
| SEK | 1876.31 | up | Swedia | Kroner | 1 | 29.62 |
| CHF | 22219.32 | up | Swiss | Franc | 1 | 196.88 |
| JPY | 11177.32 | up | Jepang | Yen | 100 | 193.74 |
| MMK | 8.59 | up | Myanmar | Kyat | 1 | 0.06 |
| INR | 188.74 | up | India | Rupee | 1 | 2.83 |
| KWD | 58199.06 | up | Kuwait | Dinar | 1 | 332.73 |
| PKR | 64.97 | up | Pakistan | Rupee | 1 | 0.78 |
| PHP | 293.67 | up | Philipina | Peso | 1 | 3.24 |
| SAR | 4810.47 | up | Saudi Arabia | Riyal | 1 | 32.65 |
| LKR | 53.79 | up | Sri Lanka | Rupee | 1 | 0.39 |
| THB | 539.58 | up | Thailand | Bath | 1 | 7.57 |
| BND | 14029.35 | up | Brunei Darussalam | Dolar | 1 | 146.21 |
| EUR | 20690.19 | up | Euro | Euro | 1 | 253.10 |
| CNY | 2671.97 | up | Renminbi Tiongkok | Yuan | 1 | 23.55 |
| KRW | 12.50 | up | Korea | Won | 1 | 0.33 |
You can access the exchange rate data in JSON format for a specific date by using the following URL:
https://kurs.issbox.com/download_kurs.php?date=YYYY-MM-DD
Replace YYYY-MM-DD with the desired date (e.g., 2024-01-01).
Full Example https://kurs.issbox.com/download_kurs.php?date=2023-11-01
This URL will return the exchange rate data in JSON format for the specified date, which can be used for your own applications or data processing needs.