KMK Nomor: KMK Nomor 26/MK/EF.2/2026
Tanggal Berlaku: 2026-06-10 - 2026-06-16
| Negara ID | Nilai | Direction | Nama Negara | Mata Uang | Ratio | Change |
|---|---|---|---|---|---|---|
| USD | 17968.00 | up | Amerika Serikat | Dolar | 1 | 163.00 |
| AUD | 12811.18 | up | Australia | Dolar | 1 | 51.76 |
| CAD | 12941.33 | up | Kanada | Dolar | 1 | 45.14 |
| DKK | 2788.40 | up | Denmark | Kroner | 1 | 14.28 |
| HKD | 2293.00 | up | Hongkong | Dolar | 1 | 20.53 |
| MYR | 4461.83 | down | Malaysia | Ringgit | 1 | -26.62 |
| NZD | 10558.36 | up | Selandia Baru | Dolar | 1 | 42.01 |
| NOK | 1924.59 | up | Norwegia | Kroner | 1 | 0.96 |
| GBP | 24114.49 | up | Inggris | Poundsterling | 1 | 156.79 |
| SGD | 14000.09 | up | Singapura | Dolar | 1 | 55.73 |
| SEK | 1916.49 | down | Swedia | Kroner | 1 | -3.14 |
| CHF | 22733.94 | up | Swiss | Franc | 1 | 25.80 |
| JPY | 11230.70 | up | Jepang | Yen | 100 | 50.03 |
| MMK | 8.55 | up | Myanmar | Kyat | 1 | 0.08 |
| INR | 188.46 | up | India | Rupee | 1 | 1.84 |
| KWD | 58042.69 | up | Kuwait | Dinar | 1 | 494.67 |
| PKR | 64.17 | up | Pakistan | Rupee | 1 | 0.65 |
| PHP | 291.44 | up | Philipina | Peso | 1 | 2.40 |
| SAR | 4786.44 | up | Saudi Arabia | Riyal | 1 | 41.73 |
| LKR | 53.93 | down | Sri Lanka | Rupee | 1 | -0.63 |
| THB | 549.81 | up | Thailand | Bath | 1 | 3.32 |
| BND | 13977.08 | up | Brunei Darussalam | Dolar | 1 | 27.59 |
| EUR | 20840.01 | up | Euro | Euro | 1 | 111.07 |
| CNY | 2652.06 | up | Renminbi Tiongkok | Yuan | 1 | 24.81 |
| KRW | 11.71 | down | Korea | Won | 1 | -0.13 |
You can access the exchange rate data in JSON format for a specific date by using the following URL:
https://kurs.issbox.com/download_kurs.php?date=YYYY-MM-DD
Replace YYYY-MM-DD with the desired date (e.g., 2024-01-01).
Full Example https://kurs.issbox.com/download_kurs.php?date=2023-11-01
This URL will return the exchange rate data in JSON format for the specified date, which can be used for your own applications or data processing needs.