KMK Nomor: KMK Nomor 46/MK/EF.2/2026
Tanggal Berlaku: 2026-09-30 - 2026-10-06
| Negara ID | Nilai | Direction | Nama Negara | Mata Uang | Ratio | Change |
|---|---|---|---|---|---|---|
| USD | 17863.00 | up | Amerika Serikat | Dolar | 1 | 156.00 |
| AUD | 12613.64 | up | Australia | Dolar | 1 | 9.52 |
| CAD | 12672.07 | down | Kanada | Dolar | 1 | -13.78 |
| DKK | 2727.20 | up | Denmark | Kroner | 1 | 2.45 |
| HKD | 2277.31 | up | Hongkong | Dolar | 1 | 20.25 |
| MYR | 4380.33 | up | Malaysia | Ringgit | 1 | 45.12 |
| NZD | 10161.08 | down | Selandia Baru | Dolar | 1 | -4.52 |
| NOK | 1884.55 | down | Norwegia | Kroner | 1 | -1.78 |
| GBP | 23728.23 | down | Inggris | Poundsterling | 1 | -38.01 |
| SGD | 13981.97 | up | Singapura | Dolar | 1 | 88.50 |
| SEK | 1807.00 | up | Swedia | Kroner | 1 | 2.23 |
| CHF | 21662.38 | up | Swiss | Franc | 1 | 115.46 |
| JPY | 11316.89 | down | Jepang | Yen | 100 | -54.36 |
| MMK | 8.50 | up | Myanmar | Kyat | 1 | 0.08 |
| INR | 186.48 | up | India | Rupee | 1 | 1.91 |
| KWD | 57900.43 | up | Kuwait | Dinar | 1 | 482.14 |
| PKR | 64.42 | up | Pakistan | Rupee | 1 | 0.59 |
| PHP | 285.02 | up | Philipina | Peso | 1 | 3.03 |
| SAR | 4756.97 | up | Saudi Arabia | Riyal | 1 | 43.18 |
| LKR | 54.19 | up | Sri Lanka | Rupee | 1 | 0.59 |
| THB | 536.29 | up | Thailand | Bath | 1 | 4.70 |
| BND | 13988.74 | up | Brunei Darussalam | Dolar | 1 | 92.40 |
| EUR | 20387.53 | up | Euro | Euro | 1 | 18.09 |
| CNY | 2662.77 | up | Renminbi Tiongkok | Yuan | 1 | 22.69 |
| KRW | 13.09 | up | Korea | Won | 1 | 0.17 |
You can access the exchange rate data in JSON format for a specific date by using the following URL:
https://kurs.issbox.com/download_kurs.php?date=YYYY-MM-DD
Replace YYYY-MM-DD with the desired date (e.g., 2024-01-01).
Full Example https://kurs.issbox.com/download_kurs.php?date=2023-11-01
This URL will return the exchange rate data in JSON format for the specified date, which can be used for your own applications or data processing needs.