KMK Nomor: KMK Nomor 27/MK/EF.2/2025
Tanggal Berlaku: 2025-12-03 - 2025-12-09
| Negara ID | Nilai | Direction | Nama Negara | Mata Uang | Ratio | Change |
|---|---|---|---|---|---|---|
| USD | 16671.00 | down | Amerika Serikat | Dolar | 1 | -67.00 |
| AUD | 10847.69 | up | Australia | Dolar | 1 | 10.56 |
| CAD | 11863.99 | down | Kanada | Dolar | 1 | -41.80 |
| DKK | 2583.92 | down | Denmark | Kroner | 1 | -4.62 |
| HKD | 2142.78 | down | Hongkong | Dolar | 1 | -7.61 |
| MYR | 4031.55 | up | Malaysia | Ringgit | 1 | 1.98 |
| NZD | 9467.35 | up | Selandia Baru | Dolar | 1 | 55.58 |
| NOK | 1635.74 | down | Norwegia | Kroner | 1 | -9.73 |
| GBP | 22001.12 | up | Inggris | Poundsterling | 1 | 64.41 |
| SGD | 12827.64 | up | Singapura | Dolar | 1 | 7.55 |
| SEK | 1754.28 | down | Swedia | Kroner | 1 | -3.99 |
| CHF | 20687.99 | down | Swiss | Franc | 1 | -153.00 |
| JPY | 10660.44 | down | Jepang | Yen | 100 | -43.82 |
| MMK | 7.93 | down | Myanmar | Kyat | 1 | -0.02 |
| INR | 186.69 | down | India | Rupee | 1 | -1.81 |
| KWD | 54246.55 | down | Kuwait | Dinar | 1 | -234.30 |
| PKR | 58.67 | down | Pakistan | Rupee | 1 | -0.22 |
| PHP | 283.44 | down | Philipina | Peso | 1 | -0.47 |
| SAR | 4444.31 | down | Saudi Arabia | Riyal | 1 | -18.59 |
| LKR | 54.23 | down | Sri Lanka | Rupee | 1 | -0.23 |
| THB | 516.25 | up | Thailand | Bath | 1 | 0.32 |
| BND | 12824.57 | up | Brunei Darussalam | Dolar | 1 | 13.22 |
| EUR | 19298.12 | down | Euro | Euro | 1 | -34.25 |
| CNY | 2354.45 | up | Renminbi Tiongkok | Yuan | 1 | 1.00 |
| KRW | 11.35 | down | Korea | Won | 1 | -0.06 |
You can access the exchange rate data in JSON format for a specific date by using the following URL:
https://kurs.issbox.com/download_kurs.php?date=YYYY-MM-DD
Replace YYYY-MM-DD with the desired date (e.g., 2024-01-01).
Full Example https://kurs.issbox.com/download_kurs.php?date=2023-11-01
This URL will return the exchange rate data in JSON format for the specified date, which can be used for your own applications or data processing needs.