KMK Nomor: KMK Nomor 17/MK/EF.2/2025
Tanggal Berlaku: 2025-09-24 - 2025-09-30
Negara ID | Nilai | Direction | Nama Negara | Mata Uang | Ratio | Change |
---|---|---|---|---|---|---|
USD | 16460.00 | up | Amerika Serikat | Dolar | 1 | 34.00 |
AUD | 10932.86 | up | Australia | Dolar | 1 | 60.36 |
CAD | 11948.95 | up | Kanada | Dolar | 1 | 78.63 |
DKK | 2600.76 | up | Denmark | Kroner | 1 | 20.62 |
HKD | 2116.05 | up | Hongkong | Dolar | 1 | 6.98 |
MYR | 3918.39 | up | Malaysia | Ringgit | 1 | 20.20 |
NZD | 9765.24 | down | Selandia Baru | Dolar | 1 | -3.48 |
NOK | 1671.17 | up | Norwegia | Kroner | 1 | 16.11 |
GBP | 22351.26 | up | Inggris | Poundsterling | 1 | 101.03 |
SGD | 12856.34 | up | Singapura | Dolar | 1 | 50.76 |
SEK | 1767.17 | up | Swedia | Kroner | 1 | 9.13 |
CHF | 20796.00 | up | Swiss | Franc | 1 | 173.24 |
JPY | 11169.08 | up | Jepang | Yen | 100 | 29.73 |
MMK | 7.83 | up | Myanmar | Kyat | 1 | 0.02 |
INR | 186.90 | up | India | Rupee | 1 | 0.74 |
KWD | 53955.85 | up | Kuwait | Dinar | 1 | 158.21 |
PKR | 58.48 | up | Pakistan | Rupee | 1 | 0.24 |
PHP | 288.56 | up | Philipina | Peso | 1 | 0.55 |
SAR | 4388.23 | up | Saudi Arabia | Riyal | 1 | 10.25 |
LKR | 54.54 | up | Sri Lanka | Rupee | 1 | 0.09 |
THB | 517.76 | up | Thailand | Bath | 1 | 0.85 |
BND | 12864.89 | up | Brunei Darussalam | Dolar | 1 | 48.64 |
EUR | 19413.63 | up | Euro | Euro | 1 | 152.13 |
CNY | 2314.69 | up | Renminbi Tiongkok | Yuan | 1 | 7.96 |
KRW | 11.88 | up | Korea | Won | 1 | 0.06 |
You can access the exchange rate data in JSON format for a specific date by using the following URL:
https://kurs.issbox.com/download_kurs.php?date=YYYY-MM-DD
Replace YYYY-MM-DD
with the desired date (e.g., 2024-01-01
).
Full Example https://kurs.issbox.com/download_kurs.php?date=2023-11-01
This URL will return the exchange rate data in JSON format for the specified date, which can be used for your own applications or data processing needs.